<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StockOrange and SmallCapSentinel Out on $LUXE</title>
	<atom:link href="http://collegestock.com/blog/stockorange-and-smallcapsentinel-out-on-luxe/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegestock.com/blog/stockorange-and-smallcapsentinel-out-on-luxe/</link>
	<description>Higher Learning for a Higher Net Worth</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:21:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Workhorse</title>
		<link>http://collegestock.com/blog/stockorange-and-smallcapsentinel-out-on-luxe/comment-page-1/#comment-2045</link>
		<dc:creator>Workhorse</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7540#comment-2045</guid>
		<description>HENC, one of the Dean&#039;s pick of the week has a favorable Trend, an actual upward trend coming off an intermediate downward trend, with a good trading range of .40. Only thing is, it is the start of a new upward trend. (assuming it will go back to about .60).  A lot of volume today, but not much movement. Why did volume not move this stock more than .02? With trends you can plan a little, but with promoted stocks the fear level comes from some other reason, so I am assuming you take the profit and run very fast. That profit being some percent value, say 10% -15%.</description>
		<content:encoded><![CDATA[<p>HENC, one of the Dean&#8217;s pick of the week has a favorable Trend, an actual upward trend coming off an intermediate downward trend, with a good trading range of .40. Only thing is, it is the start of a new upward trend. (assuming it will go back to about .60).  A lot of volume today, but not much movement. Why did volume not move this stock more than .02? With trends you can plan a little, but with promoted stocks the fear level comes from some other reason, so I am assuming you take the profit and run very fast. That profit being some percent value, say 10% -15%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: packeteers</title>
		<link>http://collegestock.com/blog/stockorange-and-smallcapsentinel-out-on-luxe/comment-page-1/#comment-2043</link>
		<dc:creator>packeteers</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7540#comment-2043</guid>
		<description>&quot;The question is how does one know which promoted stock is going to do well and which one is not.&quot;  good question - I see three reasons why LUXE has not done well since 3:20pm on Friday.  First - they should be publishing their press releases near the OPEN not at the Close.  Second - for promoters to gain traction, they have to move stocks when Technical indicators help support the timing.  LUXE indicated an overbought condition on Friday, so they were discouraging everyone responding to the promoters with skepticism today.  Last - anyone with an L2 today can tell you LUXE&#039;s bid/ask did not reflect actual trading activity, so the MM and/or other hidden trader was artificially supporting the stock at $1.10 most of the day.  Bottom line is the promoted stocks that do best have Technicians on their side, time the promotion with better coordinated press releases, and get sufficient volume coming in to soften the downticks (Friday&#039;s downtick from over 1.20 back under 0.80 scared most people away from this stock early on).  You rarely get all three legs to stand on, but the more of them you do, the better your chances of picking a promoted winner.</description>
		<content:encoded><![CDATA[<p>&#8220;The question is how does one know which promoted stock is going to do well and which one is not.&#8221;  good question &#8211; I see three reasons why LUXE has not done well since 3:20pm on Friday.  First &#8211; they should be publishing their press releases near the OPEN not at the Close.  Second &#8211; for promoters to gain traction, they have to move stocks when Technical indicators help support the timing.  LUXE indicated an overbought condition on Friday, so they were discouraging everyone responding to the promoters with skepticism today.  Last &#8211; anyone with an L2 today can tell you LUXE&#8217;s bid/ask did not reflect actual trading activity, so the MM and/or other hidden trader was artificially supporting the stock at $1.10 most of the day.  Bottom line is the promoted stocks that do best have Technicians on their side, time the promotion with better coordinated press releases, and get sufficient volume coming in to soften the downticks (Friday&#8217;s downtick from over 1.20 back under 0.80 scared most people away from this stock early on).  You rarely get all three legs to stand on, but the more of them you do, the better your chances of picking a promoted winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: traderbob</title>
		<link>http://collegestock.com/blog/stockorange-and-smallcapsentinel-out-on-luxe/comment-page-1/#comment-2042</link>
		<dc:creator>traderbob</dc:creator>
		<pubDate>Tue, 10 Nov 2009 02:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7540#comment-2042</guid>
		<description>not a big deal work. dean&#039;s a cool guy and I&#039;m sure he&#039;d be happy to teach you stuff. it might be difficult to explain to someone new to penny stocks but increased awareness of a company/stock brings volume. the more volume; the more chances the value of the stock will increase. if you join Dean&#039;s honors class you find out about the picks before there is a lot of volume. So you get in at an earlier price and have a better chance of making larger gains. and you can chat with other daytraders and learn stuff from them too. good luck.</description>
		<content:encoded><![CDATA[<p>not a big deal work. dean&#8217;s a cool guy and I&#8217;m sure he&#8217;d be happy to teach you stuff. it might be difficult to explain to someone new to penny stocks but increased awareness of a company/stock brings volume. the more volume; the more chances the value of the stock will increase. if you join Dean&#8217;s honors class you find out about the picks before there is a lot of volume. So you get in at an earlier price and have a better chance of making larger gains. and you can chat with other daytraders and learn stuff from them too. good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workhorse</title>
		<link>http://collegestock.com/blog/stockorange-and-smallcapsentinel-out-on-luxe/comment-page-1/#comment-2040</link>
		<dc:creator>Workhorse</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7540#comment-2040</guid>
		<description>I meant disrespect - sorry</description>
		<content:encoded><![CDATA[<p>I meant disrespect &#8211; sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Workhorse</title>
		<link>http://collegestock.com/blog/stockorange-and-smallcapsentinel-out-on-luxe/comment-page-1/#comment-2039</link>
		<dc:creator>Workhorse</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://collegestock.com/?p=7540#comment-2039</guid>
		<description>LUXE did very well today. I am new at pennystocks and my goal is to learn as much as possible. Being new, traderbob called my naive, is one of the reasons I view your website and read your material. You always say do your homework and I did. In doing my homework, in no way could I see today, nor did I mean any disrepect to the Dean on the previous post. I have learned from the Dean that promoted stock can do well. The question is how does one know which promoted stock is going to do well and which one is not. how does one learn that?
thanks for your services and look forward to the continued education.
Workhorse</description>
		<content:encoded><![CDATA[<p>LUXE did very well today. I am new at pennystocks and my goal is to learn as much as possible. Being new, traderbob called my naive, is one of the reasons I view your website and read your material. You always say do your homework and I did. In doing my homework, in no way could I see today, nor did I mean any disrepect to the Dean on the previous post. I have learned from the Dean that promoted stock can do well. The question is how does one know which promoted stock is going to do well and which one is not. how does one learn that?<br />
thanks for your services and look forward to the continued education.<br />
Workhorse</p>
]]></content:encoded>
	</item>
</channel>
</rss>
